<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QC Total Tech</title>
	<atom:link href="http://www.qctotaltech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qctotaltech.com</link>
	<description>Quad Cities Web Design</description>
	<lastBuildDate>Fri, 24 May 2013 15:24:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://qctotaltech.superfeedr.com"/>		<item>
		<title>Boredom doesn&#8217;t sell</title>
		<link>http://www.qctotaltech.com/2013/05/24/boredom-doesnt-sell/</link>
		<comments>http://www.qctotaltech.com/2013/05/24/boredom-doesnt-sell/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:22:18 +0000</pubDate>
		<dc:creator>Jason Howell</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.qctotaltech.com/?p=1416</guid>
		<description><![CDATA[It&#8217;s pretty simple really, boredom doesn&#8217;t sell, nobody gets excited about reading an article or watching a video [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1417" alt="Boredom doesn't sell" src="http://www.qctotaltech.com/wp-content/uploads/iStock_000019010276XXXLarge-300x200.jpg" width="300" height="200" /></p>
<p>It&#8217;s pretty simple really, boredom doesn&#8217;t sell, nobody gets excited about reading an article or watching a video that is boring and long winded.  If you want to keep your customers engaged then make what you do clear, concise and interesting.  This applies to everything from the design aesthetics of the material to the content it contains.  Avoid using technical terms and inside jargon if possible.    When possible, humor is great at getting the attention of your viewers, people will watch something if its funny and captures their interest.  Take a look at the new KMart ads (<a href="http://www.youtube.com/watch?v=I03UmJbK0lA" target="_blank">Ship Your Pants</a> and <a href="http://www.youtube.com/watch?v=m1yir-p68xM" target="_blank">Big Gas Savings</a>), yes they are borderline vulgar and its getting them a lot of attention, but it works.  I&#8217;m not suggesting you go out and make a series of crude or vulgar videos, but humor (and in this case shock value) works.   You have to watch your videos, read your pages and think like a customer, a customer who&#8217;s doing numerous other things and your product or service is just one of the items to check off that day or week, would you want to sit through whatever you have produced?  If you won&#8217;t sit through it in that mindset, neither will they and you&#8217;re just waiting time and opportunity, because remember&#8230;boredom doesn&#8217;t sell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qctotaltech.com/2013/05/24/boredom-doesnt-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer Is Holding Back The Web</title>
		<link>http://www.qctotaltech.com/2013/05/23/internet-explorer-is-holding-back-the-web/</link>
		<comments>http://www.qctotaltech.com/2013/05/23/internet-explorer-is-holding-back-the-web/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:43:57 +0000</pubDate>
		<dc:creator>Jason Howell</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://www.qctotaltech.com/?p=1413</guid>
		<description><![CDATA[If you follow any of the big blogger/news sites or any tech sites, you&#8217;ve probably seen articles mentioning [...]]]></description>
				<content:encoded><![CDATA[<p>If you follow any of the big blogger/news sites or any tech sites, you&#8217;ve probably seen articles mentioning newer technologies such as HTML5, CSS3 or Webkit.  Adobe Flash is going away, they&#8217;ve stopped releasing updates, iOS and Android Chrome don&#8217;t even support it, so we&#8217;re moving in a new direction.  HTML is the language that all basically all web sites/pages are constructed upon, it&#8217;s the code that explains what is on the page, where it goes, what type of information it is, where to place images, etc.  CSS is a language that accompanies HTML and it tells the web browser how to make the HTML look (what fonts to use, how things are colored, if there are borders, etc).  The latest two languages of these combined give us the ability to make breathtaking web pages that render fast and don&#8217;t require the visitor to cache/download a slew of images from the site in order to the view page, you also don&#8217;t need to wait for some heavy Flash object to load.  So, what&#8217;s the problem?  The title of this article is &#8220;Internet Explorer Is Holding Back The Web&#8221;, right?  Well Internet Explorer (IE for short), doesn&#8217;t support Webkit, it doesn&#8217;t support all the latest changes to CSS3 and has some serious problems rendering certain parts of HTML5.  Webkit is a technology that allows us to really make things look fantastic and also gives us some great functionality, with these 3 technologies tied together we have the ability to make really wonderfully engaging, interactive and visually stunning web sites, but when around 29% of the web is still using Internet Explorer (see this <a href="http://en.wikipedia.org/wiki/Usage_share_of_web_browsers" target="_blank">Wikipedia article</a> for the stats), you have to make something that is cross compatible, that looks the same no matter what type of browser/device you&#8217;re using.  So, we&#8217;re forced to build sites that do not look as good as they could or maybe aren&#8217;t as interactive as they could be.   As a web developer this is very frustrating, we want to build the best possible sites we can, but we&#8217;re held back because Microsoft is still behind the times (even with version 10 of IE, which was released in September 2012).</p>
<p>With usage of Internet Explorer dwindling we&#8217;re starting to wonder how much longer we need to consider Internet Explorer worth supporting to a point where it holds back design.  Yes, there are ways around these things with JavaScript, use of images, etc, but that is not the point.  Why should we continue to develop sites that have a lesser design/functionality because 29% of the population might not be able to use it/see it?  It&#8217;s a fine line, imagine your brick-and-mortar location automatically ignoring 29% of the customers that walk in the door, not a pretty or sane thought.  At a certain point IE must get with the times or go away almost completely, and then you&#8217;ll see a revolution on the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qctotaltech.com/2013/05/23/internet-explorer-is-holding-back-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Launch of WRS Construction/Deck Doctors</title>
		<link>http://www.qctotaltech.com/2013/05/22/the-launch-of-wrs-constructiondeck-doctors/</link>
		<comments>http://www.qctotaltech.com/2013/05/22/the-launch-of-wrs-constructiondeck-doctors/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:35:32 +0000</pubDate>
		<dc:creator>Jason Howell</dc:creator>
				<category><![CDATA[Client Sites]]></category>
		<category><![CDATA[Site Launches]]></category>

		<guid isPermaLink="false">http://www.qctotaltech.com/?p=1403</guid>
		<description><![CDATA[  Today we launched a brand new web site for WRS Construction aka The Deck Doctors.  WRS Construction [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone  wp-image-1404" alt="wrs_logo" src="http://www.qctotaltech.com/wp-content/uploads/wrs_logo.png" width="270" height="70" /> <img class="alignnone  wp-image-1405" alt="deck_doctors_logo" src="http://www.qctotaltech.com/wp-content/uploads/deck_doctors_logo.png" width="179" height="70" /></p>
<p>Today we launched a brand new web site for WRS Construction aka The Deck Doctors.  WRS Construction is a full service home repair, remodeling and construction firm.  WRS does everything from repairing a door knob to building an entire house.  When WRS contacted us they had a need for a dual branded web site that showcased all their offerings, was compatible with mobile devices and looked fantastic.  We delivered a <a title="Mobile Use and Mobile Web in 2013" href="http://www.qctotaltech.com/2013/04/01/mobile-use-and-mobile-web-in-2013/" target="_blank">responsive</a> web site that showcased off both brands and utilizes a CMS (allowing them to self update).</p>
<p>You can check out the WRS new web site today by visting <a title="WRS Construction and The Deck Doctors" href="http://www.wrsdeckdoctors.com" target="_blank">http://www.wrsdeckdoctors.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qctotaltech.com/2013/05/22/the-launch-of-wrs-constructiondeck-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App Design Is Here!</title>
		<link>http://www.qctotaltech.com/2013/05/22/mobile-app-design-is-here/</link>
		<comments>http://www.qctotaltech.com/2013/05/22/mobile-app-design-is-here/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:59:27 +0000</pubDate>
		<dc:creator>Jason Howell</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.qctotaltech.com/?p=1397</guid>
		<description><![CDATA[We are pleased to announce a brand new service offering, Mobile App Design!  We&#8217;ve worked very hard developing this fantastic [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-1398 alignnone" alt="mobile-app-blog-graphic" src="http://www.qctotaltech.com/wp-content/uploads/mobile-app-blog-graphic.jpg" width="350" height="294" /></p>
<p>We are pleased to announce a brand new service offering, Mobile App Design!  We&#8217;ve worked very hard developing this fantastic new service that is so affordable.  We have known for a while that a mobile app design was a gaping hole in what we provide.  So we decided it was time to put the wheels in motion and pack our toolbox with awesome new tools that allow us to keep your customers engaged in a bold new way.  You no longer have to be major corporation with a full-time dedicated staff and an unlimited budget to stay competitive.  So as of today our mobile app design service is fully operational!</p>
<p>Yes its true not every business needs a mobile app, and we understand that, but many of you do, and what&#8217;s more&#8230;your customers might be expecting it!  So, give the audience what they want.</p>
<p>To learn more about this exciting new offering just <a title="Mobile App Design" href="http://www.qctotaltech.com/our-services/mobile-app-design/">click here</a> and read all about our new <a title="Mobile App Design" href="http://www.qctotaltech.com/our-services/mobile-app-design/">mobile app design service</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qctotaltech.com/2013/05/22/mobile-app-design-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Pushing People Away!</title>
		<link>http://www.qctotaltech.com/2013/05/02/stop-pushing-people-away/</link>
		<comments>http://www.qctotaltech.com/2013/05/02/stop-pushing-people-away/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:48:20 +0000</pubDate>
		<dc:creator>Jason Howell</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.qctotaltech.com/?p=1384</guid>
		<description><![CDATA[Quite frequently I see business web sites, blogs and social media profiles (i.e. Facebook) where the business mentions [...]]]></description>
				<content:encoded><![CDATA[<p>Quite frequently I see business web sites, blogs and social media profiles (i.e. Facebook) where the business mentions an article or a page on a web site that is not their own.  I disagree with this methodology because, you want your customers listening to you.  I know you probably think you&#8217;re helping out your clientele/fans by sharing this great information you found, but all you&#8217;re doing is pushing them to other sources where they may end up stumbling upon a competitor or they simply don&#8217;t begin to see you as &#8220;the expert&#8221; anymore.  You want your customers seeing you as the authority in your field and you want them using your Facebook page, your site, blog, etc to learn about your business and industry.  On the flip side, its unreasonable for most small businesses to be the end all be all source of knowledge about their industry to their clients, so you just have to pick a few topics you want to write about and stick with that.  Remember, your customers liked your page, subscribed to your mailing list, etc because they want to hear from you, not other web sites and magazines.</p>
<p>Happy Webbing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qctotaltech.com/2013/05/02/stop-pushing-people-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Revamp and Mobile For Miller Time Bowling</title>
		<link>http://www.qctotaltech.com/2013/04/03/design-revamp-and-mobile-for-miller-time-bowling/</link>
		<comments>http://www.qctotaltech.com/2013/04/03/design-revamp-and-mobile-for-miller-time-bowling/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 17:56:30 +0000</pubDate>
		<dc:creator>Jason Howell</dc:creator>
				<category><![CDATA[Client Sites]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Responsive Design]]></category>

		<guid isPermaLink="false">http://www.qctotaltech.com/?p=1367</guid>
		<description><![CDATA[One thing we do for our clients on a regular basis is monitor their sites and review the [...]]]></description>
				<content:encoded><![CDATA[<p>One thing we do for our clients on a regular basis is monitor their sites and review the performance.  We noticed a major trend with Miller Time Bowling and Sharky&#8217;s Billiards web site, the mobile traffic was increasing&#8230; a lot.  Each month we were seeing dramatic increases in people visiting the site from their smart phones and tablets.   The site we created was built a couple of years ago  and there wasn&#8217;t much emphasis on mobile users.   After seeing over 50% of their customers were using the web site from mobile devices we decided it was time to address this issue.  So, we created a new design for the site and made it <a title="Mobile Use and Mobile Web in 2013" href="http://www.qctotaltech.com/2013/04/01/mobile-use-and-mobile-web-in-2013/">responsive</a>.  Since the launch of the new design we&#8217;ve seen an increase in engagement from their customers and overall use of the web site.</p>
<p>You can check out Miller Time and Sharky&#8217;s beautiful new site design today by visiting <a href="http://www.millertimesharkys.com" target="_blank">http://www.millertimesharkys.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qctotaltech.com/2013/04/03/design-revamp-and-mobile-for-miller-time-bowling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Launch of DeWitt Volunteer Fire Department</title>
		<link>http://www.qctotaltech.com/2013/04/02/the-launch-of-dewitt-volunteer-fire-department/</link>
		<comments>http://www.qctotaltech.com/2013/04/02/the-launch-of-dewitt-volunteer-fire-department/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:46:09 +0000</pubDate>
		<dc:creator>Jason Howell</dc:creator>
				<category><![CDATA[Client Sites]]></category>
		<category><![CDATA[Site Launches]]></category>

		<guid isPermaLink="false">http://www.qctotaltech.com/?p=1363</guid>
		<description><![CDATA[We just launched the DeWitt (Iowa) Volunteer Fire Department&#8217;s very first web site!  This web site was developed [...]]]></description>
				<content:encoded><![CDATA[<p>We just launched the DeWitt (Iowa) Volunteer Fire Department&#8217;s very first web site!  This web site was developed under our non-profit program as part of our continued effort to give back to our community.  The DFD staff contacted us with a very specific vision for their web site, we met and went over their drawings and ideas.  The result of this project is a web site that matches their vision to a &#8220;T&#8221; and allows them to communicate with the public about their events, provide information on members, vehicles in their apparatus and give a public face to their very worthy organization.</p>
<p>You can visit the DFD&#8217;s new web site by browsing to <a href="http://www.dewittfd.com" target="_blank">http://www.dewittfd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qctotaltech.com/2013/04/02/the-launch-of-dewitt-volunteer-fire-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Use and Mobile Web in 2013</title>
		<link>http://www.qctotaltech.com/2013/04/01/mobile-use-and-mobile-web-in-2013/</link>
		<comments>http://www.qctotaltech.com/2013/04/01/mobile-use-and-mobile-web-in-2013/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:44:20 +0000</pubDate>
		<dc:creator>Jason Howell</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.qctotaltech.com/?p=1356</guid>
		<description><![CDATA[We meet and speak with lots of different businesses.  Our clientele is a very culturally diverse ecosystem of [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1357" alt="" src="http://www.qctotaltech.com/wp-content/uploads/bigstock-Set-of-touchscreen-smartphones-31219892-300x229.jpg" width="300" height="229" />We meet and speak with lots of different businesses.  Our clientele is a very culturally diverse ecosystem of companies in varied industries and of many different sizes.   Having this large breadth of first hand information to work with has given us the insight and advantage to see what&#8217;s going on out there and where things are going.  That being said we&#8217;ve noticed some major changes over the last 18 months, the crazy fast adoption of mobile by consumers.  Now, I know what you&#8217;re probably thinking&#8230;just what the heck is &#8220;mobile use&#8221; exactly and why do I even care?  Prepare to get your learn on, but I&#8217;ll try to keep this short.</p>
<p>Mobile use, simply put, means when somebody <strong>uses</strong> a web site or app to access a company or brand&#8217;s information VIA their mobile device (a smartphone or tablet).  At the beginning of 2012 we saw most Quad Cities&#8217; web sites (that we manage) hovering around 6% &#8211; 12% mobile usage&#8230;meaning 6% to 12% of the people using the web site were on their smartphone or tablet.  Now we&#8217;re seeing most sites checking out around 30%, and some as high as 60%!   So what does this mean to you? It means more than likely 1/3 of your customers are visiting your web site on their phone or tablet.  Why is that a big deal?  I&#8217;m glad you asked, great question, kudos to you <img src='http://www.qctotaltech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   It&#8217;s a big deal because that means if your web site is not <strong>mobile optimized</strong> then 1/3 of your customers aren&#8217;t experiencing your web site/business in the way they should.</p>
<p>Have you ever visited a web site on your phone or tablet and it didn&#8217;t work right, menus were inaccessible, things didn&#8217;t touch or you simply couldn&#8217;t read it?  Well, that&#8217;s a not a mobile friendly web site.  So what exactly constitutes a <strong>mobile friendly</strong> web site? Well, that would be a web site that appears differently on a mobile device VS a desktop or laptop computer.  Mobile sites are developed in way that makes the page perfectly suitable for phone or tablet usage.  There&#8217;s two methods to accommodate mobile users, <strong>mobile dedicated sites</strong> and <strong>responsive design</strong>.  Mobile dedicated sites are sites that look almost completely different than the &#8220;normal&#8221; web site, they have images design for smart phones, touchable menus and different layouts.  Most of the time mobile dedicated sites will have less content and a different focus than the desktop/laptop site.  A responsive design means the regardless of what device you are using the web site is consistent, the layouts flex, the images may appear to be smaller and some content may drop off the page, making the site appealing to the mobile user.</p>
<p>So how do you know what to do and when? Take a look at your web site traffic, is it 20% or higher?  How many customers is that&#8230;200&#8230;2,000?  Don&#8217;t you want all your customers to have the best possible experience when dealing with your business?  If so, then you need to consider updating your web site for mobile, you can discuss with your web developer which of the aforementioned mobile methods is best for you.  It&#8217;s a new landscape out there and it changes by the minute, the key is adapting to the change.   Even if you don&#8217;t use a smart phone or tablet to use the web your customers probably are&#8230;and you can&#8217;t ignore your customers.</p>
<p>Happy Webbing.</p>
<p><em>To learn more about QC Total Tech&#8217;s mobile web site design offerings, visit the <a href="http://www.qctotaltech.com/our-services/mobile/" target="_blank">mobile web site page</a> on this web site.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qctotaltech.com/2013/04/01/mobile-use-and-mobile-web-in-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our 8th Anniversary</title>
		<link>http://www.qctotaltech.com/2013/04/01/our-8th-anniversary/</link>
		<comments>http://www.qctotaltech.com/2013/04/01/our-8th-anniversary/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 13:45:12 +0000</pubDate>
		<dc:creator>Jason Howell</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Anniversary]]></category>

		<guid isPermaLink="false">http://www.qctotaltech.com/?p=1350</guid>
		<description><![CDATA[Today marks the 8th anniversary of QC Total Tech!  Wow, 8 years, the time sure does fly when [...]]]></description>
				<content:encoded><![CDATA[<p>Today marks the 8th anniversary of QC Total Tech!  Wow, 8 years, the time sure does fly when you&#8217;re having fun.  When this company started it was just a small tech firm with 1 client, now we&#8217;ve grown to a countless number of clients and we&#8217;re launching new sites all the time.  This year we&#8217;re already on track to launch a record number of new web sites, not to mention continuing updates to a slew of others.</p>
<p>We&#8217;ve seen so many changes in technology over the years and there&#8217;s no sign of it slowing down.  We&#8217;re always reading about and learning new technology.  This last year brought us the advent of Google Glass and the push down the road of wearable tech, I can only begin to imagine what that will for mean for all of us!  We&#8217;ve seen mobile usage of web sites continue to rise across the board and we can only imagine what the next big thing is.</p>
<p>So, thanks to all our clients who have brought us their business over the years.  We look forward to many more successful years serving you!</p>
<p>Happy Webbing everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qctotaltech.com/2013/04/01/our-8th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Launch of Allow Abundant Love</title>
		<link>http://www.qctotaltech.com/2013/03/22/just-launched-allow-abundant-love/</link>
		<comments>http://www.qctotaltech.com/2013/03/22/just-launched-allow-abundant-love/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 20:54:46 +0000</pubDate>
		<dc:creator>Jason Howell</dc:creator>
				<category><![CDATA[Client Sites]]></category>
		<category><![CDATA[Site Launches]]></category>

		<guid isPermaLink="false">http://www.qctotaltech.com/?p=1343</guid>
		<description><![CDATA[We just launched Allow Abundant Love&#8217;s very first web site.  AALove (as they are commonly known) is an [...]]]></description>
				<content:encoded><![CDATA[<p>We just launched Allow Abundant Love&#8217;s very first web site.<a href="http://www.aalove.org"><img class="alignright size-full wp-image-1344" alt="Allow Abundant Love" src="http://www.qctotaltech.com/wp-content/uploads/AAL_Logo_Wide.png" width="222" height="100" /></a>  AALove (as they are commonly known) is an organization that supports many non-profits.  Their goal is to support humanity and fight against threats to mankind.  They raise money for the non-profits they support by selling clothing monogrammed with the AALove Logo.</p>
<p>We developed a site that is mobile friendly, gives consumers a variety of ways to shop their products and a has modern minimalist design that met the client&#8217;s needs and specifications.</p>
<p>Learn more about AALove and their products by visiting their new web site today <a title="Allow Abundant Love" href="http://www.aalove.org" target="_blank">http://www.aalove.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qctotaltech.com/2013/03/22/just-launched-allow-abundant-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
